| 1 | Air India | 2003 | Ministry of Civil Aviation | Mumbai,Maharashtra | Services | Transport Services | | | | airindia.in |
| 2 | Air India Charters | 1972 | Ministry of Civil Aviation | Mumbai,Maharashtra | Services | Transport Services | | | | airindiaexpress.in |
| 3 | Air India Engineering Services | 2006 | Ministry of Civil Aviation | Mumbai,Maharashtra | Enterprises Under Construction | | | | | airindia.in |
| 4 | Airline Allied Services | 1983 | Ministry of Civil Aviation | | Services | Transport Services | | | | |
| 5 | Airports Authority of India | 1996 | Ministry of Civil Aviation | | Services | Transport Services | Miniratna Category - I | | | aai.aero |
| 6 | Akaltara Power | 2006 | Ministry of Power | Chhattisgarh | | | | | | pfc.gov.in |
| 7 | Andaman & Nicobar Islands Forest and Plantation Development Corporation | 1977 | Ministry of Environment & Forests | Port Blair, Andaman & Nicobar Islands | Agriculture | Agro Based Industries | | | | |
| 8 | Andrew Yule and Company | 1979 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Mumbai,Maharashtra | Manufacturing | Medium & Light Engineering | | | | andrewyule.com |
| 9 | Antrix Corporation | 1993 | Department of Space | Bangalore,Karnataka | Manufacturing | Medium & Light Engineering | | | | antrix.gov.in |
| 10 | Artificial Limbs Manufacturing Corporation of India | 1973 | Ministry of Social Justice & Empowerment | Kanpur, Uttar Pradesh | Manufacturing | Consumer Goods | | | | artlimbs.com |
| 11 | Assam Ashok Hotel Corporation | 1985 | Ministry of Tourism | Assam | Services | Tourist Services | | | | theashokgroup.com |
| 12 | Balmer Lawrie & Company | 1924 | Ministry of Petroleum & Natural Gas | Kolkata, West Bengal | Services & Manufacturing | Medium & Light Engineering | Miniratna Category - I | | | balmerlawrie.com |
| 13 | Balmer & Lawrie Investments | 2001 | Ministry of Petroleum & Natural Gas | Kolkata, West Bengal | Services | Financial Services | | | | balmerlawrie.com |
| 14 | Braithwaite, Burn & Jessop Construction Company | 1984 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Kolkata, West Bengal | Services | Contract & Construction Services | | | | bbjconst.com |
| 15 | BEL Optoelectronic Devices (BEML) | 1990 | Ministry of Defense D/o Defense Production | Pune, Maharashtra | Manufacturing | Medium & Light Engineering | | Listed inBombay Stock Exchange,National Stock Exchange of IndiaandBangalore Stock Exchange | 54.03%[4] | bel-india.com |
| 16 | Bharat Earth Movers | 1964 | Ministry of Defense D/o Defense Production | Bangalore,Karnataka | Manufacturing | Transportation Equipment | Miniratna Category - I | | | bemlindia.com |
| 17 | Bengal Chemicals & Pharmaceuticals | 1981 | Ministry of Chemicals & Fertilizers D/o Pharmaceuticals | Kolkata, West Bengal | Manufacturing | Chemicals & Pharmaceuticals | | | | bengalchemicals.gov.in |
| 18 | Bharat Bhari Udyog Nigam | 1986 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Kolkata, West Bengal | Manufacturing | Heavy Engineering | | | | bbunl.com |
| 19 | Bharat Coking Coal | 1972 | Ministry of Coal | Dhanbad, Jharkhand | Mining | Coal & Lignite | | | | bccl.gov.in |
| 20 | Bharat Dynamics | 1970 | Ministry of Defence D/o Defence Production | Hyderabad, Andhra Pradesh | Manufacturing | Medium & Light Engineering | Miniratna Category - I | | | bdl.ap.nic.in |
| 21 | Bharat Electronics | 1954 | Ministry of Defence D/o Defence Production | Bangalore,Karnataka | Manufacturing | Medium & Light Engineering | Navratna | | | bel-india.com |
| 22 | Bharat Heavy Electricals | 1964 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | | Manufacturing | Heavy Engineering | Maharatna | | | bhel.com |
| 23 | Bharat Heavy Plate & Vessels | 1966 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Visakhapatnam,Andhra Pradesh | Manufacturing | Heavy Engineering | | Acquired by BHEL | | |
| 24 | Bharat Immunologicals and Biologicals Corporation | 1989 | Ministry of Science & Technology D/o Biotechnology | Bulandshahr, Uttar Pradesh | Manufacturing | Chemicals & Pharmaceuticals | | | | bibcol.com |
| 25 | Bharat Petro Resources JPDA | 2006 | Ministry of Petroleum & Natural Gas | Mumbai,Maharashtra | Enterprises Under Construction | | | | | bharatpetroleum.com |
| 26 | Bharat Petro Resources | 2006 | Ministry of Petroleum & Natural Gas | Mumbai,Maharashtra | Enterprises Under Construction | | | | | bharatpetroleum.com |
| 27 | Bharat Petroleum Corporation | 1976 | Ministry of Petroleum & Natural Gas | Mumbai,Maharashtra | Manufacturing | Petroleum (refinery & Marketing) | Navratna | | | bharatpetroleum.com |
| 28 | Bharat Pumps & Compressors | 1970 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Allahabad, Uttar Pradesh | Manufacturing | Medium & Light Engineering | | | | bpcnaini.co.in |
| 29 | Bharat Refractories | 1974 | Ministry of Steel | | Mining | Other Minerals & Metals | | | | |
| 30 | Bharat Sanchar Nigam | 2000 | Ministry of Communications & Information Technology D/o Telecommunications | | Services | Telecommunication Services | Miniratna Category - I | | | bsnl.co.in |
| 31 | Bharat Wagon & Engg. Company | 1978 | Ministry of Railways | Patna, Bihar | Manufacturing | Heavy Engineering | | | | bharatwagon.bih.nic.in |
| 32 | Bharatiya Nabhikiya Vidyut Nigam | 2003 | Department of Atomic Energy | Chennai, Tamilnadu | Enterprises Under Construction | | | | | bhavini.nic.in |
| 33 | Bhartiya Rail Bijlee Corporation | 2007 | Ministry of Power | New Delhi | | Enterprises Under Construction | | | | |
| 34 | Biecco Lawrie | 1919 | Ministry of Petroleum & Natural Gas | Kolkata, West Bengal | Manufacturing | Medium & Light Engineering | | | | biecco.gov.in |
| 35 | Bihar Drugs & Organic Chemicals | 1994 | Ministry of Chemicals & Fertilizers D/o Pharmaceuticals | Bihar | | Enterprises Under Construction | | | | |
| 36 | Birds Jute & Export | 1987 | Ministry of Textiles | Kolkata, West Bengal | Manufacturing | Textiles | | | | |
| 37 | Bokaro Kodarma Maithon Transmission Company | 2007 | Ministry of Power | New Delhi | | Enterprises Under Construction | | | | |
| 38 | Brahmaputra Cracker and Polymer Limited | 2006 | Ministry of Chemicals and Fertilizers | Lepetkata, Assam | | Enterprises Under Construction | | | | bcplonline.co.in |
| 39 | Brahmaputra Valley Fertilizer Corporation | 2002 | Ministry of Chemicals & Fertilizers D/o Fertilizer | Dibrugarh, Assam | Manufacturing | Fertilizers | | | | bvfcl.com |
| 40 | Braithwaite & Company | 1976 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Kolkata, West Bengal | Manufacturing | Heavy Engineering | | | | braithwaiteindia.com |
| 41 | Bridge and Roof Company | 1972 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Kolkata, West Bengal | Services | Contract & Construction Services | Miniratna Category-I | | | bridgeroof.co.in |
| 42 | British India Corporation | 1981 | Ministry of Textiles | Kanpur, Uttar Pradesh | Manufacturing | Textiles | | | | lal-imli.com |
| 43 | Broadcast Engineering Consultants India | 1995 | Ministry of Information & Broadcasting | | Services | Industrial Development & Tech. Consultancy Services | Miniratna Category - II | | | becil.com |
| 44 | Burn Standard Company | 1976 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Kolkata, West Bengal | Manufacturing | Heavy Engineering | | | | burnstandard.com |
| 45 | Cement Corporation of India | 1965 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | | Manufacturing | Consumer Goods | | | | cementcorporation.co.in |
| 46 | Central Coalfields Limited | 1975 | Ministry of Coal | Jharkhand | Mining | Coal & Lignite | Miniratna Category - I | | | ccl.gov.in |
| 47 | Central Cottage Industries Emporium | 1976 | Ministry of Textiles | | Services | Trading & Marketing | | | | cottageemporium.in |
| 48 | Central Electronics Limited | 1974 | Ministry of Science & Technology D/o Scientific & Industrial Research | Uttar Pradesh | Manufacturing | Medium & Light Engineering | | | | celindia.co.in |
| 49 | Central Inland Water Transport Corporation | 1967 | Ministry of Shipping | Kolkata, West Bengal | Manufacturing | Transportation Equipment | | | | ciwtcltd.com |
| 50 | Central Mine Planning and Design Institute | 1975 | Ministry of Coal | Jharkhand | Services | Industrial Development & Tech. Consultancy Services | Maharatna Category | | | cmpdi.co.in |
| 51 | Central Railside Warehousing Company | 2007 | Ministry of Consumer Affairs, Food & Public Distribution D/o Food & Public Distribution | New Delhi | Services | Trading & Marketing | | | | crwc.in |
| 52 | Central Warehousing Corporation | 1957 | Ministry of Consumer Affairs, Food & Public Distribution D/o Food & Public Distribution | | Services | Trading & Marketing | Miniratna Category - I | | | |
| 53 | Certification Engineers International | 1994 | Ministry of Petroleum & Natural Gas | | Services | Industrial Development & Tech. Consultancy Services | Miniratna Category - I | | | |
| 54 | Chennai Petroleum Corporation | 1965 | Ministry of Petroleum & Natural Gas | Chennai, Tamilnadu | Manufacturing | Petroleum (refinery & Marketing) | Miniratna Category - I | | | |
| 55 | Coal India Limited | 1973 | Ministry of Coal | Kolkata, West Bengal | Mining | Coal & Lignite | Maharatna | Listed inBombay Stock ExchangeandNational Stock Exchange of India | 63,163.64 shares as per [1] on 29 June 2012 | coalindia.in |
| 56 | Coastal Karnataka Power | 2006 | Ministry of Power | | | Enterprises Under Construction | | | | |
| 57 | Coastal Maharashtra Mega Power | 2006 | Ministry of Power | | | Enterprises Under Construction | | | | |
| 58 | Coastal Tamil Nadu Power | 2007 | Ministry of Power | New Delhi | | Enterprises Under Construction | | | | |
| 59 | Cochin Shipyard | 1972 | Ministry of Shipping | Kochi, Kerala | Manufacturing | Transportation Equipment | Miniratna Category - I | | | |
| 60 | Container Corporation of India | 1988 | Ministry of Railways | | Services | Transport Services | Miniratna Category - I | | | |
| 61 | Cotton Corporation of India | 1970 | Ministry of Textiles | Mumbai,Maharashtra | Services | Trading & Marketing | | | | |
| 62 | Creda HPCL Biofuel | 2008 | Ministry of Petroleum & Natural Gas | Chandigarh | | Enterprises Under Construction | | | | chbl.co.in |
| 63 | Damodar Valley Corporation | 1948 | Ministry of Power | Kolkata, West Bengal | Electricity | | | | | dvcindia.org |
| 64 | Dedicated Freight Corridor Corporation of India | 2007 | Ministry of Railways | New Delhi | Enterprises Under Construction | | | | | |
| 65 | Donyi Polo Ashok Hotel | 1985 | Ministry of Tourism | Arunachal Pradesh | Services | Tourist Services | | | | |
| 66 | Dredging Corporation of India | 1977 | Ministry of Shipping | | Services | Transport Services | Miniratna Category - I | | | |
| 67 | East North Interconnection Company | 2007 | Ministry of Power | New Delhi | Enterprises Under Construction | | | | | |
| 68 | Eastern Coalfields | 1975 | Ministry of Coal | Asansol, West Bengal | Mining | Coal & Lignite | | | | |
| 69 | Educational Consultants India Limited | 1981 | Ministry of Human Resource Development D/o Secondary Education & Higher Education | Uttar Pradesh | Services | Industrial Development & Tech. Consultancy Services | Miniratna Category - II | | | |
| 70 | Electronics Corporation of India | 1967 | Department of Atomic Energy | Andhra Pradesh | Medium & Light Engineering | | | | | |
| 71 | Engineering Projects (India) Limited | 1970 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | | Services | Industrial Development & Tech. Consultancy Services | Miniratna Category - II | | | |
| 72 | Engineers India | 1965 | Ministry of Petroleum & Natural Gas | | Services | Industrial Development & Tech. Consultancy Services | Miniratna Category - I | | | |
| 73 | Ennore Port | 1999 | Ministry of Shipping | Chennai, Tamilnadu | Services | Transport Services | Miniratna Category - I | | | |
| 74 | Export Credit Guarantee Corporationof India | 1957 | Ministry of Commerce & Industry D/o Commerce | Mumbai,Maharashtra | Services | Financial Services | | | | |
| 75 | FCI Aravali Gypsum & Minerals India Limited | 2003 | Ministry of Chemicals & Fertilizers D/o Fertilizer | Jodhpur, Rajasthan | Mining | Other Minerals & Metals | | | | |
| 76 | Ferro Scrap Nigam Limited | 1979 | Ministry of Steel | Chhattisgarh | Manufacturing | Steel | Miniratna Category - II | | | |
| 77 | Fertilizer Corporation of India Limited | 1961 | Ministry of Chemicals & Fertilizers D/o Fertilizer | Uttar Pradesh | Manufacturing | Fertilizers | | | | |
| 78 | Fertilisers and Chemicals Travancore | 1943 | Ministry of Chemicals & Fertilizers D/o Fertilizer | Kerala | Manufacturing | Fertilizers | | | | |
| 79 | Food Corporation of India | 1965 | Ministry of Consumer Affairs, Food & Public Distribution D/o Food & Public Distribution | | Services | Trading & Marketing | | | | |
| 80 | Fresh & Healthy Enterprises | 2006 | Ministry of Railways | | Services | Transport Services | | | | |
| 81 | GAIL (India) | 1984 | Ministry of Petroleum & Natural Gas | | Manufacturing | Petroleum (Refining & Marketing) | Maharatna | | | |
| 82 | Gail Gas | 2008 | Ministry of Petroleum & Natural Gas | New Delhi | Enterprises Under Construction | | | | | |
| 83 | Garden Reach Shipbuilders & Engineers | 1960 | Ministry of Defence D/o Defence Production | Kolkata, West Bengal | Manufacturing | Transportation Equipment | Miniratna Category - I | | | |
| 84 | Ghogarpalli Integrated Power Company Limited | 2009 | Ministry of Power | New Delhi | Enterprises Under Construction | | | | | |
| 85 | Goa Shipyard | 1967 | Ministry of Defence D/o Defence Production | Vasco Da Gama,Goa | Manufacturing | Transportation Equipment | Miniratna Category - I | | | |
| 86 | Handicrafts and Handlooms Export Corporation of India | 1962 | Ministry of Textiles | | Services | Trading & Marketing | | | | |
| 87 | Heavy Engineering Corporation | 1958 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Jharkhand | Manufacturing | Heavy Engineering | | | | |
| 88 | Hindustan Aeronautics | 1964 | Ministry of Defence D/o Defence Production | Bangalore,Karnataka | Manufacturing | Transportation Equipment | Navratna | | | hal-india.com |
| 89 | Hindustan Antibiotics | 1954 | Ministry of Chemicals & Fertilizers D/o Pharmaceuticals | Pune, Maharashtra | Manufacturing | Chemicals & Pharmaceuticals | | | | hindantibiotics.gov.in |
| 90 | Hindustan Cables Limited | 1972 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Kolkata, West Bengal | Manufacturing | Medium & Light Engineering | | | | |
| 91 | Hindustan Copper Limited | 1967 | Ministry of Mines | Kolkata, West Bengal | Mining | Other Minerals & Metals | Miniratna Category - I | | | hindustancopper.com |
| 92 | Hindustan Fertilizer Corporation Limited | 1978 | Ministry of Chemicals & Fertilizers D/o Fertilizer | | Manufacturing | Fertilizers | | | | |
| 93 | Hindustan Fluorocarbons Limited | 1983 | Ministry of Chemicals & Fertilizers D/o Chemicals & Petrochemicals | Andhra Pradesh | Manufacturing | Chemicals & Pharmaceuticals | | | | |
| 94 | Hindustan Insecticides | 1954 | Ministry of Chemicals & Fertilizers D/o Chemicals & Petrochemicals | | Manufacturing | Chemicals & Pharmaceuticals | | | | |
| 95 | Hindustan Newsprint | 1982 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Kerala | Manufacturing | Consumer Goods | Miniratna Category - I | | | |
| 96 | Hindustan Organic Chemicals Limited | 1960 | Ministry of Chemicals & Fertilizers D/o Chemicals & Petrochemicals | Mumbai,Maharashtra | Manufacturing | Chemicals & Pharmaceuticals | | | | |
| 97 | Hindustan Paper Corporation | 1970 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | | Manufacturing | Consumer Goods | Miniratna Category - I | | | |
| 98 | Hindustan Petroleum Corporation | 1976 | Ministry of Petroleum & Natural Gas | Mumbai,Maharashtra | Manufacturing | Petroleum (refinery & Marketing) | Navratna | | | |
| 99 | Hindustan Photo Films Manufacturing Company | 1960 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Ootacamund,Tamilnadu | Manufacturing | Consumer Goods | | | | |
| 100 | Hindustan Prefab Limited | 1953 | Ministry of Housing & Urban Poverty Alleviation | | Services | Contract & Construction Services | | | | |
| 101 | Hindustan Salts Limited (Sambhar salt) | 1959 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Jaipur, Rajasthan | Manufacturing | Chemicals & Pharmaceuticals | | | | indiansalt.com |
| 102 | Delhi Metro Rail Corporation Limited | | Ministry of Urban Development | Delhi | Services | Transport Services | | | | |
| 103 | Hindustan Shipyard | 1952 | Ministry of Shipping | Visakhapatnam,Andhra Pradesh | Manufacturing | Transportation Equipment | | | | |
| 104 | Hindustan Steelworks Construction Limited | 1964 | Ministry of Steel | Kolkata, West Bengal | Services | Contract & Construction Services | | | | |
| 105 | Hindustan Vegetable Oils Corporation Limited | 1984 | Ministry of Consumer Affairs, Food & Public Distribution D/o Food & Public Distribution | | Manufacturing | Consumer Goods | | | | |
| 106 | HLL Lifecare | 1966 | Ministry of Health & Family Welfare D/o of Health And Family Welfare | Thiruvananthapuram,Kerala | Manufacturing | Contraceptives, Pharma, Medical Devices | Miniratna Category - I | | | |
| 107 | HMT (International) Limited | 1975 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Bangalore,Karnataka | Services | Trading & Marketing | Miniratna Category - II | | | |
| 108 | HMT Bearings Limited | 1981 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Hyderabad, Andhra Pradesh | Manufacturing | Medium & Light Engineering | | | | |
| 109 | HMT Chinar Watches Limited | 1999 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Srinagar, Jammu & Kashmir | Manufacturing | Medium & Light Engineering | | | | |
| 110 | HMT | 1953 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Bangalore,Karnataka | Manufacturing | Medium & Light Engineering | | | | |
| 111 | HMT Machine Tools Limited | 1999 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Bangalore,Karnataka | Manufacturing | Medium & Light Engineering | | | | |
| 112 | HMT Watches Limited | 1999 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Bangalore,Karnataka | Manufacturing | Medium & Light Engineering | | | | |
| 113 | Hooghly Dock and Port Engineers Limited | 1984 | Ministry of Shipping | Kolkata, West Bengal | Manufacturing | Transportation Equipment | | | | |
| 114 | Hooghly Printing Company | 1979 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Kolkata, West Bengal | Manufacturing | Consumer Goods | | | | |
| 115 | Hotel Corporation of India | 1971 | Ministry of Civil Aviation | Mumbai,Maharashtra | Services | Tourist Services | | | | |
| 116 | Housing and Urban Development Corporation | 1970 | Ministry of Housing & Urban Poverty Alleviation | | Services | Financial Services | Miniratna Category - I | | | |
| 117 | HSCC | 1983 | Ministry of Health & Family Welfare D/o of Health And Family Welfare | Uttar Pradesh | Services | Industrial Development & Tech. Consultancy Services | Miniratna Category - II | | | |
| 118 | I A L Airport Services | 2003 | Ministry of Civil Aviation | Mumbai | Maharahashtra | Enterprises Under Construction | | | | |
| 119 | ITI | 1950 | Ministry of Communications & Information Technology D/o Telecommunications | Bangalore,Karnataka | Manufacturing | Medium & Light Engineering | | | | |
| 120 | IDPL (Tamil Nadu) Limited | 1994 | Ministry of Chemicals & Fertilizers D/o Pharmaceuticals | Chennai, Tamilnadu | Manufacturing | Medium & Light Engineering | | | | |
| 121 | Il Power Electronics Limited | 2000 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Kota, Rajasthan | Enterprises Under Construction | | | | | |
| 122 | India Infrastructure Finance Company | 2006 | Ministry of Finance D/o Economic Affairs | New Delhi | Services | Financial Services | | | | |
| 123 | India Tourism Development Corporation | 1966 | Ministry of Tourism | | Services | Tourist Services | Miniratna Category - I | | | |
| 124 | India Trade Promotion Organisation | 1976 | Ministry of Commerce & Industry D/o Commerce | | Services | Trading & Marketing | Miniratna Category - II | | | |
| 125 | Indian Drugs & Pharmaceuticals | 1961 | Ministry of Chemicals & Fertilizers D/o Pharmaceuticals | Haryana | Manufacturing | Chemicals & Pharmaceuticals | | | | |
| 126 | Indian Medicines & Pharmaceutical Corporation | 1979 | Ministry of Health & Family Welfare D/o Ayush | Almora, Uttarakhand | Manufacturing | Chemicals & Pharmaceuticals | Miniratna Category - II | | | |
| 127 | Indian Oil Corporation | 1964 | Ministry of Petroleum & Natural Gas | New Delhi | Manufacturing | Petroleum (refinery & Marketing) | Maharatna | | | |
| 128 | Indian Oil Technologies | 2003 | Ministry of Petroleum & Natural Gas | | Services | Industrial Development & Tech. Consultancy Services | | | | |
| 129 | Indian Railway Catering and Tourism Corporation | 1999 | Ministry of Railways | | Services | Tourist Services | Miniratna Category - I | | | |
| 130 | Indian Railway Finance Corporation | 1986 | Ministry of Railways | | Services | Financial Services | | | | |
| 131 | Indian Rare Earths Limited | 1950 | Department of Atomic Energy | Mumbai,Maharashtra | Mining | Other Minerals & Metals | | | | |
| 132 | Indian Renewable Energy Development Agency | 1987 | Ministry of New And Renewable Energy | | Services | Financial Services | | | | |
| 133 | Indian Vaccine Corporation | 1988 | Ministry of Science & Technology D/o Biotechnology | New Delhi | Enterprises Under Construction | | | | | |
| 134 | Instrumentation Control Valves | 2000 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Rajasthan | Enterprises Under Construction | | | | | |
| 135 | Instrumentation Digital Control | 2000 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Kota, Rajasthan | Enterprises Under Construction | | | | | |
| 136 | Instrumentation | 1964 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Kota, Rajasthan | Manufacturing | Medium & Light Engineering | | | | |
| 137 | Ircon International | 1976 | Ministry of Railways | | Services | Contract & Construction Services | Miniratna Category - I | | | |
| 138 | J & K Mineral Development Corporation | 1989 | Ministry of Steel | Jammu & Kashmir | Mining | Other Minerals & Metals | | | | |
| 139 | Jagdishpur Paper Mills | 2008 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Uttar Pradesh | Enterprises Under Construction | | | | | |
| 140 | Jute Corporation of India | 1971 | Ministry of Textiles | Kolkata, West Bengal | Services | Trading & Marketing | | | | |
| 141 | Kanti Bijlee Utpadan Nigam | 2006 | Ministry of Power | New Delhi | | Enterprises Under Construction | | | | |
| 142 | Karnataka Antibiotics & Pharmaceuticals | 1981 | Ministry of Chemicals & Fertilizers D/o Pharmaceuticals | Karnataka | Manufacturing | Chemicals & Pharmaceuticals | | | | |
| 143 | Karnataka Trade Promotion Organisation | 2000 | Ministry of Commerce & Industry D/o Commerce | Karnataka | Services | Trading & Marketing | | | | |
| 144 | KIOCL | 1976 | Ministry of Steel | Karnataka | Mining | Other Minerals & Metals | | | | |
| 145 | Konkan Railway Corporation | 1990 | Ministry of Railways | Navi Mumbai,Maharashtra | Services | Contract & Construction Services | | | | |
| 146 | Kumarakruppa Frontier Hotels | 2001 | Ministry of Tourism | | Services | Financial Services | Miniratna Category - I | | | |
| 147 | MMTC | 1963 | Ministry of Commerce & Industry D/o Commerce | | Services | Trading & Marketing | Miniratna Category - I | | | |
| 148 | MSTC | 1964 | Ministry of Steel | Kolkata, West Bengal | Services | Trading & Marketing | Miniratna Category - I | | | mstcindia.co.in |
| 149 | Madhya Pradesh Ashok Hotel Corporation | 1985 | Ministry of Tourism | Bhopal, Madhya Pradesh | Services | Tourist Services | | | | |
| 150 | Madras Fertilizers Limited | 1966 | Ministry of Chemicals & Fertilizers D/o Fertilizer | Chennai, Tamilnadu | Manufacturing | Fertilizers | | | | |
| 151 | Mahanadi Coalfields | 1993 | Ministry of Coal | Sambalpur, Orissa | Mining | Coal & Lignite | Miniratna Category - I | | | |
| 152 | Mahanagar Telephone Nigam | 1986 | Ministry of Communications & Information Technology D/o Telecommunications | | Services | Telecommunication Services | Navratna | | | |
| 153 | Maharashtra Elektrosmelt | 1974 | Ministry of Steel | Mumbai,Maharashtra | Manufacturing | Steel | | | | |
| 154 | Mangalore Refinary & Petrochemicals | 1988 | Ministry of Petroleum & Natural Gas | Mangalore,Karnataka | Manufacturing | Petroleum (Refining & Marketing) | Miniratna Category - I | | | |
| 155 | Manganese Ore India | 1977 | Ministry of Steel | Nagpur, Maharashtra | Mining | Other Minerals & Metals | Miniratna Category - I | | | |
| 156 | Mazagon Dock | 1934 | Ministry of Defence D/o Defence Production | Mumbai,Maharashtra | Manufacturing | Transportation Equipment | Miniratna Category - I | | | |
| 157 | MECON Limited | 1973 | Ministry of Steel | Ranchi, Jharkhand | Services | Industrial Development & Tech. Consultancy Services | Miniratna Category - I | | | |
| 158 | Millennium Telecom | 2000 | Ministry of Communications & Information Technology D/o Telecommunications | Mumbai,Maharashtra | Services | Telecommunication Services | | | | |
| 159 | Mineral Exploration Corporation | 1972 | Ministry of Mines | Nagpur, Maharashtra | Services | Contract & Construction Services | | | | |
| 160 | Mishra Dhatu Nigam | 1973 | Ministry of Defence D/o Defence Production | Andhra Pradesh | Manufacturing | Steel | Miniratna Category - I | | | |
| 161 | Mumbai Railway Vikas Corporation | 1999 | Ministry of Railways | Mumbai,Maharashtra | Services | Contract & Construction Services | | | | |
| 162 | Nagaland Pulp & Paper Company | 1971 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Kolkata | Manufacturing | Consumer Goods | | | | |
| 163 | Narmada Hydroelectric Development Corporation | 2000 | Ministry of Power | Madhya Pradesh | Electricity | Generation | | | | |
| 164 | National Aluminium Company | 1981 | Ministry of Mines | Bhubaneshwar,Orissa | Mining | Other Minerals & Metals | Navratna | | | |
| 165 | National Aviation Company of India | 2007 | Ministry of Civil Aviation | New Delhi | Services | Transport Services | | | | |
| 166 | National Backward Classes Finance and Development Corporation | 1992 | Ministry of Social Justice & Empowerment | | Services | Financial Services | | | | |
| 167 | National Buildings Construction Corporation | 1960 | Ministry of Urban Development | New Delhi | Services | Contract & Construction Services | Miniratna Category - I | | | |
| 168 | National Fertilizers | 1974 | Ministry of Chemicals & Fertilizers D/o Fertilizers | Noida, Uttar Pradesh | Manufacturing | Fertilizers | Miniratna Category - I | | | |
| 169 | National Film Development Corporation of India | 1975 | Ministry of Information & Broadcasting | Mumbai,Maharashtra | Services | Financial Services | Miniratna Category - II | | | |
| 170 | National Handicapped Finance and Development Corporation | 1997 | Ministry of Social Justice & Empowerment | | Services | Financial Services | | | | |
| 171 | National Handloom Development Corporation | 1983 | Ministry of Textiles | Lucknow, Uttar Pradesh | Services | Trading & Marketing | | | | |
| 172 | National Informatics Centre Services Incorporated | 1995 | Ministry of Communications & Information Technology D/o Information Technology | | Services | Industrial Development & Tech. Consultancy Services | | | | |
| 173 | National Insurance Company | 1906 | Ministry of Finance, Dept of Economic Affairs, Banking & Insurance Division | Kolkata, West Bengal | Services | Insurance | | | | |
| 174 | National Jute Manufactures Corporation | 1980 | Ministry of Textiles | Kolkata, West Bengal | Manufacturing | Textiles | | | | |
| 175 | National Minorities Development and Finance Corporation | 1994 | Ministry of Minority Affairs | | Services | Financial Services | | | | |
| 176 | National Projects Construction Corporation | 1957 | Ministry of Water Resources | | Services | Contract & Construction Services | | | | |
| 175 | National Research Development Corporation | 1953 | Ministry of Science & Technology D/o Scientific & Industrial Research | | Services | Industrial Development & Tech. Consultancy Services | | | | |
| 176 | National Safai Karamcharis Finance and Development Corporation | 1997 | Ministry of Social Justice & Empowerment | | Services | Financial Services | | | | |
| 177 | National Scheduled Castes Finance and Development Corporation | 1989 | Ministry of Social Justice & Empowerment | | Services | Financial Services | | | | |
| 178 | National Scheduled Tribes Finance and Development Corporation | 2001 | Ministry of Tribal Affairs | | Services | Financial Services | | | | |
| 179 | National Seeds Corporation | 1963 | Ministry of Agriculture D/o Agriculture And Cooperation | | Agriculture | Agro Based Industries | | | | |
| 180 | National Small Industries Corporation | 1955 | Ministry of Micro, Small and Medium Enterprises | | Services | Industrial Development & Tech. Consultancy Services | | | | |
| 181 | National Textile Corporation | 1968 | Ministry of Textiles | | Manufacturing | Textiles | | | | |
| 182 | Nepa | 1947 | Ministry of Heavy Industries & Public Enterprises D/o Heavy Industries | Madhya Pradesh | Manufacturing | Consumer Goods | | | | |
| 183 | New India Assurance Company | 1919 | Ministry of Finance, Dept of Economic Affairs, Banking & Insurance Division | Mumbai, Maharastra | Services | Insurance | | | | |
